Cable Performance

Loos and Company Technical Information

Cable Properties

Our medical grade strand and cable products are manufactured to exceed all requirements. The table below provides some basic information you may want to know before placing your next order. If you don't see exactly what you're looking for, please feel free to contact us today.


Miniature Stainless Steel Cable Products

Performance Specifications
Nominal Diameter Construction
Min. Breaking 
Strength
Approx. Weight 
Per 100 ft.
in. mm lbs. kg lbs. kg
0.006 0.152 1x7 5 2.3 0.01 0.00
0.007 0.178 1x7 7 3.1 0.01 0.00
0.009 0.229 3x7 10 4.5 0.02 0.01
0.012 0.305 1x7 25 9.1 0.03 0.01
0.014 0.356 7x7 20 11.8 0.03 0.01
0.015 0.381 1x7 30 13.6 0.05 0.02
0.015 0.381 1x19 34 16.7 0.05 0.02
0.016 0.406 7x7 25 12.3 0.04 0.02
0.017 0.432 1x7 40 19.6 0.06 0.03
0.018 0.457 1x7 47 21.3 0.07 0.03
0.018 0.457 7x3 40 19.6 0.05 0.02
0.018 0.457 7x7 35 18.1 0.05 0.02
0.018 0.457 1x19 46 20.5 0.05 0.02
0.021 0.533 1x7 74 33.6 0.09 0.04
0.024 0.610 1x7 100 34.0 0.13 0.06
0.024 0.610 7x7 60 31.8 0.12 0.05
0.027 0.686 1x7 125 45.4 0.16 0.07
0.027 0.686 7x7 90 40.8 0.13 0.06
0.030 0.762 7x3 110 49.9 0.15 0.07
0.031 0.787 7x7 130 59.0 0.16 0.07
0.042 1.067 7x7 200 90.7 0.35 0.16
0.044 1.116 7x7 250 113.0 0.35 0.16
0.047 1.194 7x7 270 122.0 0.42 0.19
0.047 1.194 7x19 240 109.0 0.55 0.25

** All standard products are made with 302/304 stainless steel. Other alloys are available upon request.

Contact us today to get more information about any of the products listed above or to get a free quote.