SS 302 Medical Wire
302 Stainless Steel Properties and Specifications
Austenitic, extremely tough, and ductile, 302 stainless steel is one of the more common chrome-nickel stainless and heat-resisting steels. Cold working will dramatically increase its hardness.
Chemical Composition (% of weight) | ||||||||
---|---|---|---|---|---|---|---|---|
Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Nickel | Molybdenum | Other Elements |
0.12 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00 -19.00 | 8.00-10.00 | - | W- 0.10 |
Mechanical Properties | ||||||||
---|---|---|---|---|---|---|---|---|
Full Anneal | Full Hard | |||||||
Yield Strength | 48,000 psi | 250,000 psi | ||||||
Tensile Strength | 90,000 psi | 281,000 psi | ||||||
Elongation | 40% | 3% |

Physical Properties | ||||||||
---|---|---|---|---|---|---|---|---|
Density | 0.285 lbs/in3 | |||||||
Modulus of Elasticity | 28.0 x106 psi | |||||||
Electrical Restivity | 720 μohms-mm | |||||||
Thermal Connectivity | 16.3 W/m K (100°C) |
